Class IV, Sulfite Ammonia Caramel Colors, are comparable to E150d. The carbohydrate raw material is heated in the presence of both sulfite and ammonium compounds. The resulting Caramel Color carries a negative. Class IV Caramel Colors are the most widely produced Caramel Colors, and are commonly found in colas.
| Liquid Caramel Color | Powder Caramel Color |
| RTL120 (Low 4-MeI) | LF035 (Low 4-MeI) |
| AP100 (discontinued as of 12/01/2018) Not FCC Compliant | LF320 (Low 4-MeI) |
| S190 (Low 4-MeI) | BC420 (Ready stock) |
| RTL4 (Low 4-MeI) | LF410 |
| RT240 | AP680 |
| LF235 | LF735 (Low 4-MeI) |
| HPH400 | SBL702 (Made from cane sucrose) |
| 4335 (Low 4-MeI) (Made from cane sucrose) | 858 (Ready stock) |
| LF363 (Low 4-MeI) | SRC4400 (Ready stock) |
| SBDS (Made from cane sucrose) | SRC4120 |
| STDXX | SRC4200 |
| DSL4 (Low 4-MeI) | SRC4400 |
| DS400 | SRC4380L4 |
